|
We offer various workshops to help you becoming truly effective with information. Our workshops and presentations are custom made and are directed towards your needs and issues. |
|
|
|
|
Contact us should you require further information:
Tel: +31 6 5392 8130 |
Bookings via Speakers Academy | ||
|
|
||||
| Date | Event | Organization | Venue | |
| January | Program Management | Management Centre Europe | Brussels, Belgium | |
|
|
||||
| Date | Event | Organization | Venue | |
| December 3 | Leven en werken in de informatiemaatschappij | SSR, opleidingsinstituut van de rechterlijke organisatie | Utrecht | |
| November | Projectmanagement | Management Centre Europe | Brussels, Belgium | |
| November 9 | Next Generation Leadership | TiasNimbas Business School | Tilburg | |
| November 3 | De fabriek voorbij | e-office, VIStrainingen, Guus Pijpers, De Processpecialisten | Amsterdam | |
| September 1 and 8 | Slimmer werken en leven met de juiste informatie | NGI | Utrecht | |
| August | Projectmanagement | Management Centre Europe | Brussels, Belgium | |
| June 4 | Slimmer met Het Nieuwe Werken | Rabobank Unplugged | Utrecht | |
| May 26 | Slimmer met taal | Lifehacking Academy - intro | Groningen | |
| May 18 | Communicatie voor sales | HP Headquarters | Nieuwegein | |
| April 15 | Information and IT Productivity | TiasNimbas Business School | Tilburg | |
| April | Projectmanagement | Management Centre Europe | Geneva, Switzerland | |
| March 26 | Viagra voor je brein | Lifehacking Academy | Amsterdam | |
| March | Projectmanagement | Management Centre Europe | Abu Dhabi, UAE | |
| March 4 | Inzet en gebruik van informatie | NGI Informatiemanagement | Utrecht | |
| February 26 | Het Nieuwe Werken is hersenwerk | HP Headquarters | Amstelveen | |
| February | Aligning IT Strategy and Corporate Business Strategy | Management Centre Europe | Brussels, Belgium | |
| January | Projectmanagement | Management Centre Europe | Brussels, Belgium |
|
|
||||
| Date | Event | Organization | Venue | |
| November 25 | Alternative Teaching Methods | TiasNimbas Business School | Tilburg | |
| October 27 | Invoering van Het Nieuwe Werken | PGGM | Zeist | |
| September 30 | Op informatiedieet | Mensit | Kamerik | |
| September 25 | Op informatiedieet | TiasNimbas Business School | Tilburg | |
| September 18 | Economische gebruik van informatie | Economenforum | Delft | |
| June 19 | Portals, mensen en informatiegedrag | Heliview | Zoetermeer | |
| June 18 | Informatiegebruik voor marketing | CRM Association | Amersfoort | |
| April 24 | Unified Communications | CIOnet | Utrecht | |
| April 10 | Jouw informatiegedrag | Capgemini Interim Management | Utrecht | |
| April 3 | Het Nieuwe Werken | Productivity Partners | Zeist | |
| March 20 | Informatiegedrag | TopForce | Rotterdam |
|
|
||||
| Date | Event | Organization | Venue | |
| November 26 | Ons informatiegedrag | ING Headquarters | Amsterdam | |
| November 1 | Op informatiedieet | Erasmus University | Rotterdam | |
| September 14 | Op informatiedieet | TiasNimbas Business School | Tilburg | |
| September 7 | Innovation Productivity | Institute for Innovation & Innovation Productivity | Nice, France | |
| April 27 | User Behavior in a Portal Environment | TopForce | London, UK | |
| February 22 | Information Usage Behavior | Rotterdam School of Management | Rotterdam | |
|
February 15 |
Find, use, and share information | Microsoft | Amsterdam |